Urban Cruiser
Overview
ALL-NEW, ALL ELECTRIC
Engineered for those who look ahead, this Battery Electric Vehicle blends trusted heritage with future-ready technology.
ENDURING ELECTRIFICATION
With a single charge range of 475km and superior efficiency, the Toyota Urban Cruiser BEV is designed to keep you moving seamlessly through modern daily life.
SLEEK & STYLISH
Command the road, redefine what’s possible, and drive the future with a sharp and striking exterior.
STANDARD-BEARING SAFETY
Industry-leading Toyota safety systems protect each ride for greater peace of mind.
COMFORTABLE CONTROLS
Enhance each journey and cruise comfortably with an effortless, user-friendly control center.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimensions and Capacity
| Overall Dimension (mm) | 4285 x 1800 x 1635 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 180 |
| Seating Capacity |
5 |
Engine
| EV Range | 475* |
Interior
| Seat Material | Synthetic Leather + Fabric |
| Seat Driver | 8-way Power + Lumbar Support |
| Seat Front Passenger | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 40/20/40 Split |
| Power Steering | Electronic |
| Parking Brake | Electronic + Brake Hold |
| Inside Rear View Mirror | Electrochromic |
| Seat Heater | Driver + Passenger |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Autofold + Heater + Side Turn Signal |
| Moon Roof | With |
| Leveling | Auto |
Function
|
Power Window
|
Auto Up/Down + Jam Protect |
|
Power Door Lock
|
With |
|
Keyless Entry
|
With |
|
Ignition System
|
Push Start |
|
Airconditioning System
|
Automatic Single Zone Climate Control |
|
Wireless Charger
|
With |
|
Accessory Outlet
|
With |
|
Drive Mode Select
|
Eco + Sport + Normal + Snow |
|
USB Charger (Type C)
|
Front: Type A + C / Rear: Type A + C |
|
Audio System Type
|
10.1″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
|
Audio System Speakers
|
JBL: 9 |
|
Meter Cluster Multi Info Display
|
10.25″ TFT |
|
Connectivity
|
Integrated Display |
| Steering Switches | Audio, Display, Voice, Cruise Control, Lane Departure Assist |
Chassis
| Tires / Wheels | 225/55R18 Alloy |
| Suspension | Fr MacPherson / Rr 3-Link |
| Drivetrain | Front Wheel Drive |
| Brake Type | Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Child Restraint System | ISOFIX & Tether Anchor: 2 |
| Emergency Brake Signal | With |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | F: 4 / R: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Departure Alert (LDA) | With |
| Adaptive High Beam System (AHS) | With |
| Lane Keeping Assist (LKA) | With |
| Adaptive Cruise Control (ACC) | With |
Dimensions and Capacity
| Overall Dimension (mm) | 4285 x 1800 x 1635 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 180 |
| Seating Capacity |
5 |
Engine
| EV Range | 475* |
Interior
| Seat Material | Synthetic Leather + Fabric |
| Seat Driver | 8-way Power + Lumbar Support |
| Seat Front Passenger | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 40/20/40 Split |
| Power Steering | Electronic |
| Parking Brake | Electronic + Brake Hold |
| Inside Rear View Mirror | Electrochromic |
| Seat Heater | Driver + Passenger |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Autofold + Heater + Side Turn Signal |
| Moon Roof | With |
| Leveling | Auto |
Function
|
Power Window
|
Auto Up/Down + Jam Protect |
|
Power Door Lock
|
With |
|
Keyless Entry
|
With |
|
Ignition System
|
Push Start |
|
Airconditioning System
|
Automatic Single Zone Climate Control |
|
Wireless Charger
|
With |
|
Accessory Outlet
|
With |
|
Drive Mode Select
|
Eco + Sport + Normal + Snow |
|
USB Charger (Type C)
|
Front: Type A + C / Rear: Type A + C |
|
Audio System Type
|
10.1″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
|
Audio System Speakers
|
JBL: 9 |
|
Meter Cluster Multi Info Display
|
10.25″ TFT |
|
Connectivity
|
Integrated Display |
| Steering Switches | Audio, Display, Voice, Cruise Control, Lane Departure Assist |
Chassis
| Tires / Wheels | 225/55R18 Alloy |
| Suspension | Fr MacPherson / Rr 3-Link |
| Drivetrain | Front Wheel Drive |
| Brake Type | Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Child Restraint System | ISOFIX & Tether Anchor: 2 |
| Emergency Brake Signal | With |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | F: 4 / R: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Departure Alert (LDA) | With |
| Adaptive High Beam System (AHS) | With |
| Lane Keeping Assist (LKA) | With |
| Adaptive Cruise Control (ACC) | With |

























